1 | 2 | X | Tolérance | |
0 | Noir | Noir | 1 | |
1 | Marron | Marron | 10 | ±1% |
2 | Rouge | Rouge | 100 | ±2% |
3 | Orange | Orange | 1k | |
4 | Jaune | Jaune | 10k | |
5 | Vert | Vert | 100k | ±0.5% |
6 | Bleu | Bleu | 1M | ±0.25% |
7 | Violet | Violet | 10M | ±0.1% |
8 | Gris | Gris | 100M | |
9 | Blanc | Blanc | 1G | |
Or | 0.1 | ±5% | ||
Argent | 0.01 | ±10% |
Rouge= 2 Bleu = 6 Marron = *10 Or = ±5%
260Ω ± 13Ω