1 | 2 | 3 | X | Tolérance | |
0 | Noir | Noir | Noir | 1 | |
1 | Marron | Marron | Marron | 10 | ±1% |
2 | Rouge | Rouge | Rouge | 100 | ±2% |
3 | Orange | Orange | Orange | 1k | ±3% |
4 | Jaune | Jaune | Jaune | 10k | ±4% |
5 | Vert | Vert | Vert | 100k | ±0.5% |
6 | Bleu | Bleu | Bleu | 1M | ±0.25% |
7 | Violet | Violet | Violet | 10M | ±0.1% |
8 | Gris | Gris | Gris | 100M | ±0.05% |
9 | Blanc | Blanc | Blanc | 1G | |
Or | 0.1 | ±5% | |||
Argent | 0.01 | ±10% |
Rouge = 2 Bleu = 6 Violet = 7 Violet = *10 000 000 Marron = ± 1%
2670MΩ ±26700000Ω